2026 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-26 | 6-22 | 7-20 | 8-17 | 9-14 |
|---|---|---|---|---|---|---|---|
| 216 | $8,700 | 6th | 7th+3 | 2nd+1 | 6th+1 | 18th | |
| 209 | $3,100 | 11th | 9th+5 | 10th+1 | 5th+2 | 11th+1 | |
| 208 | $9,925 | 8th | 4th+6 | 1st+1 | 21st-1 | 13th-1 | |
| 208 | $6,075 | 5th | 2nd+4 | 18th-2 | 16th-2 | 6th+2 | |
| 203 | $5,100 | 15th | 5th+9 | 6th+2 | 23rd-4 | 3rd+3 | |
| 201 | $6,000 | 28th | 6th+16 | 14th-2 | 4th+5 | 2nd+3 | |
| 201 | $2,500 | 19th | 11th+9 | 5th+4 | 7th | 12th | |
| 192 | $2,800 | 7th | 18th-1 | 19th-1 | 3rd+2 | 16th-1 | |
| 190 | $14,500 | 29th | 1st+19 | 9th+3 | 1st+3 | 25th-5 | |
| 188 | $6,500 | 20th | 19th+4 | 13th+1 | 14th+3 | 1st+2 | |
| 183 | $1,500 | 27th | 15th+7 | 16th | 10th+4 | 4th+5 | |
| 180 | $800 | 16th | 20th+2 | 21st-3 | 11th+1 | 7th+4 | |
| 169 | - | 23rd | 23rd | 11th+6 | 15th-1 | 14th+5 | |
| 169 | $800 | 10th | 30th-8 | 7th+6 | 19th | 20th-1 | |
| 167 | $1,300 | 31st | 13th+9 | 17th+1 | 17th+1 | 10th+5 | |
| 165 | $2,800 | 14th | 21st+1 | 4th+6 | 28th-8 | 23rd-1 | |
| 162 | $2,000 | 12th | 3rd+7 | 30th-5 | 27th-8 | 21st+1 | |
| 161 | $1,000 | 13th | 16th+4 | 24th-7 | 13th+4 | 28th-6 | |
| 157 | $1,800 | 4th | 33rd-11 | 20th-2 | 24th-4 | 17th+2 | |
| 145 | $600 | 25th | 14th+9 | 8th+4 | 12th+2 | - | |
| 144 | $750 | 24th | 29th-4 | 28th | 22nd+3 | 8th+4 | |
| 141 | $2,300 | 3rd | 10th | 32nd-7 | 18th-1 | - | |
| 140 | $550 | 9th | 34th-12 | 25th-3 | 32nd+1 | 15th | |
| 138 | $1,300 | 35th | 31st+1 | 15th+6 | 31st+1 | 5th+3 | |
| 137 | $750 | 32nd | 8th+14 | 23rd-4 | 33rd | 22nd-3 | |
| 134 | $2,550 | 26th | - | 27th+5 | 8th+7 | 9th+1 | |
| 128 | - | 34th | 17th+8 | 29th-1 | 20th+4 | 27th-4 | |
| 121 | - | - | 12th+7 | 12th+7 | 29th | 30th-2 | |
| 108 | $2,000 | 36th | 26th+5 | 3rd+8 | - | 31st | |
| 97 | - | 38th | 35th+1 | 35th+1 | 26th+4 | 24th+2 | |
| 85 | - | 33rd | 22nd+3 | 34th | 30th | - | |
| 82 | - | 22nd | 27th-2 | 22nd-1 | - | - | |
| 78 | - | 37th | 25th+6 | 31st | - | 33rd | |
| 74 | - | 18th | 32nd-7 | - | - | 29th | |
| 72 | - | - | - | 37th-2 | 25th+6 | 19th+4 | |
| 50 | $6,500 | 1st | - | - | - | - | |
| 49 | $3,200 | 2nd | - | - | - | - | |
| 49 | $3,000 | - | - | - | 2nd+10 | - | |
| 42 | - | - | - | - | 9th+8 | - | |
| 39 | - | 30th | - | 33rd+4 | - | - | |
| 34 | - | 17th | - | - | - | - | |
| 30 | - | 21st | - | - | - | - | |
| 27 | - | - | 24th+2 | - | - | - | |
| 25 | - | - | - | - | - | 26th+4 | |
| 25 | - | - | - | 26th+2 | - | - | |
| 25 | - | 39th | - | 38th+1 | - | - | |
| 23 | - | - | 28th | - | - | - | |
| 19 | - | - | - | - | - | 32nd | |
| 17 | - | - | - | - | - | 34th-1 | |
| 15 | - | - | - | 36th-1 | - | - | |
| 0 | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - |
