2026 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-26 | 6-22 | 7-20 | 8-17 | 9-14 |
|---|---|---|---|---|---|---|---|
| 95 | $4,200 | 5th | 2nd+4 | - | - | - | |
| 90 | $2,550 | 8th | 4th+6 | - | - | - | |
| 89 | $2,000 | 6th | 7th+3 | - | - | - | |
| 89 | $2,300 | 3rd | 10th | - | - | - | |
| 87 | $2,000 | 12th | 3rd+7 | - | - | - | |
| 82 | $1,500 | 15th | 5th+9 | - | - | - | |
| 82 | - | 11th | 9th+5 | - | - | - | |
| 77 | $800 | 7th | 18th-1 | - | - | - | |
| 73 | $1,000 | 13th | 16th+4 | - | - | - | |
| 72 | $7,500 | 29th | 1st+19 | - | - | - | |
| 72 | - | 19th | 11th+9 | - | - | - | |
| 68 | $1,200 | 28th | 6th+16 | - | - | - | |
| 67 | - | 14th | 21st+1 | - | - | - | |
| 66 | - | 16th | 20th+2 | - | - | - | |
| 65 | $1,800 | 4th | 33rd-11 | - | - | - | |
| 63 | - | 20th | 19th+4 | - | - | - | |
| 63 | - | 25th | 14th+9 | - | - | - | |
| 62 | $750 | 32nd | 8th+14 | - | - | - | |
| 62 | - | 10th | 30th-8 | - | - | - | |
| 60 | - | 27th | 15th+7 | - | - | - | |
| 59 | $550 | 9th | 34th-12 | - | - | - | |
| 58 | - | 31st | 13th+9 | - | - | - | |
| 56 | - | 23rd | 23rd | - | - | - | |
| 53 | - | 22nd | 27th-2 | - | - | - | |
| 52 | - | 18th | 32nd-7 | - | - | - | |
| 51 | - | 34th | 17th+8 | - | - | - | |
| 50 | $6,500 | 1st | - | - | - | - | |
| 49 | $3,200 | 2nd | - | - | - | - | |
| 49 | - | 24th | 29th-4 | - | - | - | |
| 47 | - | 33rd | 22nd+3 | - | - | - | |
| 40 | - | 36th | 26th+5 | - | - | - | |
| 40 | - | 37th | 25th+6 | - | - | - | |
| 39 | - | - | 12th+7 | - | - | - | |
| 36 | - | 35th | 31st+1 | - | - | - | |
| 34 | - | 17th | - | - | - | - | |
| 30 | - | 21st | - | - | - | - | |
| 29 | - | 38th | 35th+1 | - | - | - | |
| 27 | - | - | 24th+2 | - | - | - | |
| 25 | - | 26th | - | - | - | - | |
| 23 | - | - | 28th | - | - | - | |
| 21 | - | 30th | - | - | - | - | |
| 12 | - | 39th | - | - | - | - | |
| 0 | - | - | - | - | - | - |
