2025 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-27 | 6-16 | 7-21 | 8-18 | 9-15 |
|---|---|---|---|---|---|---|---|
| 224 | $8,600 | 3rd | 16th-3 | 7th+2 | 3rd+1 | 2nd+2 | |
| 215 | $4,650 | 14th | 3rd+10 | 10th-1 | 4th+1 | 9th+2 | |
| 210 | $7,300 | 18th | 4th+9 | 3rd+6 | 2nd+1 | 18th-1 | |
| 210 | $9,900 | 5th | 13th | 1st+3 | 5th+1 | 21st-2 | |
| 205 | $4,000 | 16th | 12th+4 | 4th+3 | 13th+1 | 5th+3 | |
| 205 | $3,800 | 4th | 5th+3 | 22nd-7 | 12th+1 | 7th+2 | |
| 201 | $9,800 | 6th | 20th-5 | 24th-2 | 1st+3 | 3rd+3 | |
| 198 | $7,800 | 11th | 9th+4 | 8th+1 | 28th-7 | 1st+5 | |
| 197 | $2,100 | 9th | 11th+2 | 23rd-5 | 9th+1 | 6th+2 | |
| 195 | $7,150 | 8th | 2nd+6 | 2nd+1 | 23rd-4 | 25th-5 | |
| 193 | $3,000 | 10th | 6th+7 | 13th-4 | 6th+2 | 27th-6 | |
| 192 | $3,100 | 13th | 29th-8 | 9th+6 | 8th | 4th+3 | |
| 188 | $800 | 7th | 21st-5 | 11th+1 | 11th+2 | 17th-4 | |
| 180 | $2,000 | 26th | 7th+10 | 5th+6 | 15th-2 | 22nd-2 | |
| 167 | - | 12th | 18th-2 | 29th-2 | 10th | 19th+1 | |
| 167 | $800 | 23rd | 10th+7 | 17th+3 | 7th-1 | 31st-1 | |
| 161 | - | 19th | 23rd-2 | 20th+1 | 22nd+1 | 10th+2 | |
| 155 | $750 | 21st | 17th+3 | 30th-3 | 24th+1 | 8th+2 | |
| 140 | - | 33rd | 22nd+6 | 18th+3 | 29th+1 | 13th+4 | |
| 138 | - | 29th | 27th+1 | 15th+5 | 32nd-1 | 14th+4 | |
| 137 | - | 34th | 15th+10 | 31st-2 | 26th | 12th+5 | |
| 136 | - | 30th | 28th+1 | 16th+4 | 30th | 15th+3 | |
| 131 | $6,500 | 24th | 1st+14 | 34th-6 | 33rd-4 | 32nd-3 | |
| 130 | - | 20th | 19th+1 | 21st | 14th+2 | - | |
| 129 | - | 28th | 30th-1 | 12th+7 | 27th | 29th-3 | |
| 125 | - | 17th | 14th+2 | 28th-1 | 20th-2 | - | |
| 113 | $1,000 | 37th | 24th+5 | 19th+6 | - | 11th+4 | |
| 107 | $7,500 | 1st | - | - | 25th+1 | 20th+2 | |
| 97 | - | 25th | - | 25th+3 | 34th-2 | 23rd+3 | |
| 89 | - | 22nd | 25th-1 | 33rd-3 | 35th-1 | - | |
| 84 | - | 15th | 26th-5 | - | - | 28th+2 | |
| 83 | - | 35th | - | 26th+2 | 36th+1 | 24th+2 | |
| 78 | $750 | - | 8th+7 | - | 16th+6 | - | |
| 77 | $1,000 | - | - | 6th+6 | 19th+4 | - | |
| 72 | - | 27th | - | 35th-2 | 37th+1 | 33rd | |
| 56 | - | 36th | - | - | 31st+3 | 30th+3 | |
| 49 | $3,200 | 2nd | - | - | - | - | |
| 49 | - | 32nd | - | - | 21st+4 | - | |
| 37 | - | - | - | 14th+2 | - | - | |
| 35 | - | - | - | - | - | 16th+5 | |
| 34 | - | - | - | - | 17th+3 | - | |
| 33 | - | - | - | - | 18th+2 | - | |
| 25 | - | - | - | - | - | 26th+2 | |
| 24 | - | - | - | 27th+1 | - | - | |
| 20 | - | 31st | - | - | - | - | |
| 19 | - | - | - | 32nd-1 | - | - |
